Glass bead reflector | ||||||
Type/Shape | Size | Package | Mini Quantity | Carton | Color | |
7beads circular | 16.5*3.8MM | 3000/opp 5opp/ctn | 20000 | 40*30*20CM | white/ yellow/ red | |
15beads circular | 22.7*3.8MM | 1500/opp 5opp/ctn | 10000 | |||
21beads oblong | 74.4*13.9MM | 500/opp 5opp/ctn | ||||
19beads oblong | 60*10MM | 1000/opp 5opp/ctn | ||||
23beads circular | ∮32MM | 1000/opp 5opp/ctn | ||||
43beads oblong | 74.6*13.9MM | 500/opp 5opp/ctn | ||||
43beads with 19 angle oblong | 74.6*13.9MM | 500/opp 5opp/ctn | ||||
45beads circular | ∮41MM | 300/opp 5opp/ctn | ||||
46beads circular | ∮41MM | 300/opp 5opp/ctn | ||||
69beads circular | ∮51MM | 300/opp 4opp/ctn | ||||
70beads circular | ∮51MM | 300/opp 4opp/ctn | ||||
76beads oblong | 112.6*18.24MM | 250/opp 4opp/ctn | 5000 | |||
126beads circular | ∮80MM | 200/opp 4opp/ctn | ||||
182beads circular | ∮100MM | 200/opp 4opp/ctn | ||||
158beads trapezoid | trapezoid | 100/opp 5opp/ctn | ||||
171beads oblong | 150*30MM | 110/opp 6opp/ctn | ||||
179beads oblong | 150*30MM | 110/opp 6opp/ctn | ||||
170beads oblong | 180*40MM | 110/opp 5opp/ctn | ||||
268beads oblong | 250*40MM | 80/opp 5opp/ctn |
None